Memphis PRX12S4 12" 4Ω SVC Subwoofer
GENERAL SPECIFICATIONS | |
Driver Displacement (Cf.) | 0.16 |
Electrical Q (Qes) | 0.7 |
Impedance (Ohms) | 4 (Single 4 Ohm) |
Maximum Peak Power (Watts) | 600 |
Mechanical Q (Qms) | 16.21 |
Motor Strength (T/M) | 13.88 |
Recommended RMS Power (Watts) | 300 |
Resonant Frequency (Hz) | 36 |
Sensitivity @ 1W/1M (db) | 86 |
Total Q (Qts) | 0.67 |
Vas (Cf.) | 1.502 |
PHYSICAL SPECIFICATIONS | |
Cut-Out Diameter (in) | 11 |
Frame Diameter (in) | 12.56 |
Linear Xmax (in) | 0.51 |
Linear Xmech (in) | 0.77 |
Magnet Weight (oz) | 60 |
Mounting Depth (in) | 5.54 |
Moving Mass (Grams) | 158.7 |
Size (in) | 12 |
Voice Coil Diameter (in) | 2 |